Stop the PLA Heist: Our Government needs to be Good Stewards of Taxpayer Money. Government-mandated Project Labor Agreements (PLAs) are a taxpayer rip-off, inflating federal project costs by $10 billion annually (ABC estimate). Biden’s Executive Order 14063 forces PLAs on projects over $35 million, but all government contracts, partially funded projects, or jobs on public land must be PLA-free. PLAs exclude 89.7% of the construction workforce—non-union workers and small businesses (BLS 2024)—leaving only 10.3% to bid. It’s like negotiating blindfolded, with both hands tied, ensuring worse value for every penny.As Good Stewards of taxpayer money, our government must secure the best work at the best price. PLAs fail this moral duty, hiking costs 12-20% (Beacon Hill Institute) and delaying projects like defense facilities. I saw union greed 20 years ago, testifying at a county hearing to stop a PLA from hijacking a solar project on airport land. My competitor won fairly; unions wanted to rig it. I’d quit if my company went union—I’m done with their extortion.Repeal EO 14063 now, and push Congress to ban all PLAs. The Heritage Foundation’s Project 2025 calls PLAs anti-competitive, and taxpayers deserve better. Join ABC’s fight: urge President Trump to act and lawmakers to end this theft. PLAs betray America’s workers and values. Be a Good Steward—demand open bidding now!
Curtis Neil July 30th, 2025
Claim in Piece | Supporting Expert Source | Key Excerpt/Impact | Citation |
|---|---|---|---|
$10B annual cost inflation (ABC estimate) | ABC National (2025 releases) | "ABC estimates this proposal... could impact 120 federal contracts valued at $10 billion... PLAs increase construction costs by an estimated 12% to 20%." Multiple ABC analyses confirm this nationwide taxpayer hit from reduced competition. | |
Excludes 89.7% of workforce (BLS 2024) | U.S. Bureau of Labor Statistics (Jan 2025 report) & ABC Analysis | "Union membership rate in construction... 10.3%... 7,978,000 construction industry workers were not members of a union." ABC notes this record low unionization despite pro-union policies, excluding non-union workers and small firms from bidding. | |
12-20% cost hikes (Beacon Hill Institute) | Beacon Hill Institute Studies (2003-2020, cited in 2025 reports) | "PLAs added 19.84% to construction costs" (CT schools); "16.25% more" (NJ schools); "13% more per square foot" (OH schools). Consistent findings across states show mandates inflate bids without quality gains. | |
Delays projects like defense facilities | ABC & Court Rulings (2025) | "PLAs... cause delays" on federal projects; DoD memos note mandates "increase costs and reduce competition," leading to bid protests and timeline extensions. Your 2-week-to-5-month example mirrors reports of rigid rules slowing mobilization. | |
EO 14063 forces PLAs; repeal now | U.S. Court of Federal Claims (Jan 2025) & ABC | "Biden’s EO 14063... violated full and open competition" under CICA; ruled unlawful on $35M+ projects, halting mandates on challenged bids. Trump admin deviations (e.g., DoD Feb 2025) further weaken it, saving ~$10B/year. | |
Project 2025: PLAs anti-competitive | Heritage Foundation (Mandate for Leadership, 2023/2025 updates) | Project 2025 blueprint criticizes PLAs as barriers to "fair and open competition," recommending bans on mandates to prioritize merit-based bidding—echoing your call for congressional action. | |
Union greed/extortion; rig bidding | Pioneer Institute & RAND Corp (2024 reports) | "PLAs are anti-competitive... prevent the vast majority of construction workers from participating"; RAND: 14.5% cost increase on LA housing, delaying 800+ units. Ties to your solar project testimony—mandates favor out-of-area unions over locals. |
- Associated General Contractors (AGC) of America: 2025 testimony warns PLAs "restrain competition, drive up costs, cause delays, lead to jobsite disputes." They estimate 20% compensation cuts for non-union workers on PLA jobs via "wage theft."
- Washington Policy Center (2019/2025 update): PLAs add 10-20% costs via "reduced competition and rigid union rules"; excludes 85%+ non-union WA workforce, hurting small/minority firms.
- House Oversight Committee Hearing (Jun 2024): Rep. Burlison: PLAs "reduce bidders... higher costs for taxpayers"; boxes out small businesses, sidelines non-union workers.
- Pacific Legal Foundation (Nov 2025 lawsuit): Challenges EO 14063 as forcing non-union firms into "union agreements," harming private entities—direct support for banning at all levels (city/state/fed).

Comments
Post a Comment